Caisse tactile Android ZQ-1010, écran tactile 10.1’’, imprimante thermique rapide 58mm. Support MSR/RFID/IC. Idéale pour commerces dynamiques.
Déjà utilisée en Tunisie (Djerba, Gabes, Sfax, Sousse, Nabeul, Grand Tunis, Bizerte).
590,00 DT 1 190,00 DT
Description du produit
Affichage | Operator Display : 10.1" diagonal, LED Backlight, 1024×600, LVDS Touch Screen : 10.1" diagonal, Projected Capacitive touch, I2C Customer Display (optional) : LED 9 Digit, DC5V, RS232, 9600BPS, Characters: 0…9 Customer Display LCD (optional) : LCD 2×20 Digit, DC5V, RS232, 9600BPS, ASCII code |
||||||||||
Ports | External Ports : 3 × USB, 1 × TF, 1 × LAN, 1 × DC12V Input, 1 × Cash Drawer, 1 × RS232 Camera (optional) : 0.3MP 2D Barcode scanner Optional Peripherals : MSR (RS232 DC5V±5%, 65mA max), RFID (RS232 DC5V±5%, 65mA max), IC Card (RS232 DC5V±5%, 65mA max) |
||||||||||
Sizes (W x L x H) | 276mm (L) × 272mm (W) × 95mm (H) | ||||||||||
Environment | Operating Temperature and Humidity : -10°C ~ 40°C, 20% ~ 80% RH Storage Temperature and Humidity : -20°C ~ 50°C, 20% ~ 90% RH |
||||||||||
Matériel | CPU : Quad-core Rockchip 3288 A17, 1.8GHz RAM : DDR3 2GB Storage : NAND Flash 8GB, Mini SD 32GB (max) Extendable WI-FI : Optional 802.11 b/g/n WI-FI module OS : Android 5.1 Language : English / Chinese / Russian / French / German / Italian / Spanish Power Supply : DC12V 5A Battery (optional) : 8.4V 2200mAh |
||||||||||
Impression | Thermal Printer : 58mm Thermal Printer, Max 60mm/sec, Diameter Max. Ø60mm, USB Printer Supported Codes : GB2312, PC437, Katakana, PC850, PC860, PC863, PC865, WPC1253, Iran, WPC1256, PC737, WPC1250, WPC1252, PC866, PC852, PC858, User defined |
Envoyer une demande