RK3399 / 2GB RAM / 16GB stockage / ECRAN 15 CAP / Android 8.1
Compact et robuste, conçu pour environnements industriels. IPS display, performance fiable.
Connectivité : USB, RS232, RJ45, Wi-Fi
2 190,00 DT 2 890,00 DT
Description du produit
I/O Ports | COM Port COM x1 (RS232) Power Input Power x1 HDMI HDMI x1 LVDS LVDS x1 USB Ports USB x4 LAN Port LAN x1 (RJ-45) Audio Input Audio input x1 Audio Output Audio output x1 Other Customized Interface available |
||||||||||
Angle de vue | 178°/178° | ||||||||||
RAM | 2GB | ||||||||||
Stockage | 16GB | ||||||||||
Résolution | 1024 × 768 | ||||||||||
Couleur | Silver & Black | ||||||||||
Ingress Protection | Front panel: IP65 | ||||||||||
Dimensions (WHD) | 297 × 378 × 58.5 mm | ||||||||||
Certifications | CCC, CE, FCC, ISO9001, BIS | ||||||||||
Lifespan | 36 million touches at single point | ||||||||||
Package Size | 46 × 41 × 18 cm | ||||||||||
Net Weight | 5 kg | ||||||||||
Gross Weight | 6 kg | ||||||||||
Environment Humidity | 10~ 95% RH @ 40°C, non-condensing | ||||||||||
Accessories | Power Adapter DC 12V (1 meter cable) Power Plug 1.2 meter cable Mounting Default wall mounting bracket | ||||||||||
Operating Temperature | -10 ~ 50°C | ||||||||||
Storage Temperature | -30 ~ 70°C | ||||||||||
Cooling System | Fan-less | ||||||||||
Mounting | Default wall mounting bracket | ||||||||||
OS Support | Android 8.1 | ||||||||||
Contrast Ratio | 700:1 | ||||||||||
Response Time | ≤5 ms | ||||||||||
Aspect Ratio | 4:3 | ||||||||||
Enclosure front bezel | Front bezel: Aluminum | ||||||||||
Display type | IPS LCD screen | ||||||||||
Display size | 228 × 304 mm (H×V) | ||||||||||
Luminance | 250 | ||||||||||
Backlight life | 50000 hrs | ||||||||||
Touch type | 10 Point Capacitive G+G Touch Screen | ||||||||||
Max. Colors | 16.7 M |
Envoyer une demande