Écran TFT LCD 32’’ Full HD, 350 cd/m². Totem vertical robuste certifié industriel. Version Android souple pour intégration multimédia. Idéal pour showrooms, retail, médical, hôtel, évènementiel.
Détails du produitTOTEM 32 EN Y NON TACTILE / ANDROID
Description du produit
| Mémoire | 2 GB | ||||||||||
| Réseau | Ethernet / WiFi | ||||||||||
| Angle de vue | H178° / V178° | ||||||||||
| Stockage | 16 GB | ||||||||||
| Haut-parleur | Built-in speaker | ||||||||||
| Résolution | 1920 × 1080 | ||||||||||
| Luminosité | 350 cd/m² | ||||||||||
| Interface | USB × 2, RJ45 × 1 | ||||||||||
| Couleur | Black | ||||||||||
| Working environment | Indoor | ||||||||||
| Model | SK-32A-2 | ||||||||||
| System Compatibility | Android 11 | ||||||||||
| Power Consumption | 125W | ||||||||||
| Package Size | 142 × 56 × 18 cm | ||||||||||
| Gross Weight | 28 kg | ||||||||||
| Operating Temperature | 0 ~ 50°C | ||||||||||
| Storage Temperature | -20 ~ 60°C | ||||||||||
| Working Voltage | AC110-240V | ||||||||||
| Operating Humidity | 10% ~ 85% | ||||||||||
| Storage Humidity | 10% ~ 85% | ||||||||||
| Contrast | 3000:1 | ||||||||||
| Response Time | 5ms | ||||||||||
| Standard Installation | Floor stand | ||||||||||
| Backlight | LED | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Display type | TFT LCD screen | ||||||||||
| Display size | 32" | ||||||||||
| Touch type | Non-touch | ||||||||||
| Max. Colors | 16.7M | ||||||||||
| Glass | 2mm tempered glass | ||||||||||
| Life span | 70000h | ||||||||||
| Frame | Aluminum alloy | ||||||||||
| Front | Tempered glass | ||||||||||
| Back | Cold-rolled steel | ||||||||||
| Parts | Remoter, power plug | ||||||||||
| Package | Paper carton | ||||||||||
| CMS software | Not included | ||||||||||
Vous pourriez aussi aimer
Envoyer une demande