AB-88D
En stock
PRODUCT FEATURES
- Big paper roll loadable : 80 mm diameter paper roll makes printing longer and stable.
- Easy maintenance : Simple inner frame, module design, easy to maintain.
- Multi data interface : Available of LAN / USB / RS232 ports.
0
Printing Method | Direct Thermal |
Resolution | 8dots/mm |
Printing Density | 640dots/line |
Printing Speed | 220mm/s |
Paper Width | 72mm |
Paper Type | Thermal Paper : 79.5 ± 5mm Max Diameter: 80mm |
Character Size | ANK Character, Font A: 12×24, FontB: 9×17, Chinese: 24×24 |
Character Per Line | Font A: 42/48/53(EPSON Mode, adjusted via 8 DIP Switch), Font B: 56/64(Normal Mode) |
Font Library | GBK big font library |
Buffer Capacity | 20K |
Dimensions (W*L*H) | 192.8 × 145 × 140.5mm |
Carton Sizes | 260mmX210mmX230mm inner box-80mm |
CODE PAGES SUPPORTED | PC437 I Katakana I PC850 I PC860 I PC863 / PC865 / WPC1253 / Iran I WPC1256 / PC737 I WPC1250 I WPC1252 / PC866 / PC852 / PC858 / Latvian I Vietnam I Uigur I WPC1255 Israel I WPC862 / WPC1257 I WPCn5 / WPC1251 / PC861 lcelandic / PC857 Turkey I PC874 Thai I PC3021 Bulgarian I User define |
Supportable Barcode Types | JAN13(EAN13) I JANB(EANB) I CODE39 / CODE128 / UPC-A I UPC-E / ITF I CODABAR I CODE93 |
Interface Options | USB+RS232, (WIFI or Bluetooth is optional) |
Life | Printer Head:100,000,000 pulses or more,100 kilometers or more Cutter.1,000,000 cuts or more |
Environment | Work Temp. and Humidity: 0~50″C; 30~85%RH Environment Temp. and Humidity:-20~60 C ; 30 ~85%RH |
Adapter | DC24V, 2.5A |
Drawer Port | DC24V, 1A(RJ11) |
Transport packaging quatity | 8 |
Authentication information | CCC Certification / CB Certification / CE Certification / FC Certification |
Reviews
There are no reviews yet.