ZQ-1010
En stock
HIGHLIGHTS
- 10.1″ Capacitive touch panel
- Android system
- Built-in thermal printer
- Camera integration for option
- Muti data ports
- WiFi supported I 3G or 4G optional
- Linux compatibility
0
CPU | Rockchip RK3066 Dual-core Cortex-AS 1.5GHZ Quad-Core GPU Mail-400 | ||
RAM | DDR3 1GB | ||
Storage | NAND Flash 4GB Mini SD 32GB(max) Extendable | ||
Wl-FI | Optional 802.11 b/g/n Wl-FI module | ||
Os | Android 4.2 | ||
Language | English /Chinese /Russian /French /German /ltalian /Spanish | ||
Operator Display | 10.1″ diagonal, LED Back light, 1024><600, LVDS | ||
Touch Screen | 10.1″ diagonal, Projected Capacitive touch, 12C | ||
Customer Display | LED | 9 Digit, DC5V, RS232, 9600BPS Characters: 0…9 | ||
(Optional) | LCD | 2*20 Digit, DC5V, RS232, 9600BPS, ASCII Code | ||
Power Supply | DC12V SA | ||
Battery (optional) | 8.4V 2200mAh | ||
Thermal Printer | 58mm Thermal Printer, Max 60 mm/sec, Diameter Max. !Z’.60 mm, USB |
||
GB2312, PC437, Katakana, PC850, PC860, PC863, PC865, WPC1253, Iran, WPC1256, PC737, WPC1250, WPC1252, PC866, PC852, PC858, , User define | |||
Optional Peripherals |
|
||
|
|||
|
|||
External Port | 3 X USB, 1 X TF, 1 X LAN, 1X DC12V Input, 1x Cash Drawer, 1x RS232 | ||
Camera (Optional) | 0.3MP 20 Barcode scanner | ||
Environment | Operating temperature and humidity: -10°C – 40°C, 20 – 80% RH Storage temperature and humidity: -2o·c – so·c. 20 – 90% RH |
||
Dimension | 276(L) X 272 (W) X 95 (H) mm |
Reviews
There are no reviews yet.