The SMK-60 is a versatile mobile terminal with Android 9.0, built-in thermal printer, and advanced data collection. Ideal for logistics, healthcare, and retail.
This data collector is sold across Tunisia (Greater Tunis, Nabeul, Sfax, Sousse, etc.).
The SMK-60 is a versatile mobile terminal with Android 9.0, built-in thermal printer, and advanced data collection. Ideal for logistics, healthcare, and retail.
This data collector is sold across Tunisia (Greater Tunis, Nabeul, Sfax, Sousse, etc.).
Product description
Memory | Micro SD (TF) Supports up to 128GB | ||||||||||
Display | 5.5 inch IPS LCD, 720×1440 resolution | ||||||||||
RAM | 2GB+16GB (Supports up to 3GB+32GB) | ||||||||||
Audio | Speaker (Mono), Microphone, Earpiece | ||||||||||
Touch Panel | Corning Gorilla Glass, Multi-touch | ||||||||||
Interface | Type-C USB x1, OTG | ||||||||||
Printing speed | 70mm/s | ||||||||||
Paper width | 58mm | ||||||||||
Storage environment | -40℃ ~ 70℃ | ||||||||||
Operation environment | -20℃ ~ 55℃ | ||||||||||
Sensors | Gravity Sensor, Light Sensor, Proximity Sensor, Vibration Motor | ||||||||||
Dimensions (WHD) | 177mm×72mm×(23.7-48.8)mm | ||||||||||
Paper type | Supports sticker/label & black mark printing | ||||||||||
Lithium Battery | 3.8V 5200mAh removable Standby time: >350 hours Working time: >12 hours Charging time: 3-4H (Standard adapter) | ||||||||||
Weight | <500g (Depends on configuration) | ||||||||||
System | Android 9.0 | ||||||||||
WLAN | Dual-band 2.4GHz / 5GHz, IEEE 802 a/b/g/n/ac | ||||||||||
WWAN | 2G: GSM (850/900/1800/1900MHz) | ||||||||||
Bluetooth | Bluetooth 2.1+EDR/3.0+HS/4.1+HS | ||||||||||
GNSS | GPS, Galileo, Glonass, Beidou | ||||||||||
Expansion Card Slot | PSAM ×2, Nano SIM ×1, TF Card ×1 | ||||||||||
Keypad | Power, Volume +/- Button, Scan Button ×2 | ||||||||||
2D Symbologies | PDF417, Micro PDF417, GS1 Composite, Aztec, Data Matrix, QR Code, Micro QR Code, Maxicode, Hanxin Code, etc. | ||||||||||
Print Points | 384 dots | ||||||||||
Paper Diameter | 35mm | ||||||||||
Rear Camera | 13MP HD, Auto-focus, Flash, Anti-shake, Macro shooting | ||||||||||
Front Camera | 2MP Color Camera | ||||||||||
Frequency | 13.56MHz | ||||||||||
Protocol | ISO14443A/B, 15693 agreement | ||||||||||
Distance | 2cm-5cm | ||||||||||
Input | English, Pinyin, Five Strokes, Handwriting Input, Soft Keypad | ||||||||||
Supported Languages | Simplified Chinese, Traditional Chinese, English, Korean, Japanese, Malay, etc. | ||||||||||
Environment Humidity | 5%RH–95%RH (No Condensation) | ||||||||||
Drop Specification | 6 sides, 1.2m drops, 30 times to concrete | ||||||||||
Rolling Test | 500×0.5m rolling for 6 sides | ||||||||||
Sealing | IP54 | ||||||||||
Accessories | Adapter, Data Cable, Protective Film, Instruction Manual |
Send a request