Le M60-HM3 est un scanner code-barres 1D/2D portable Bluetooth. Connectivité mobile/tablette/PC, portée 20m, stockage 512 000 caractères. Idéal pour inventaires et commerce itinérant.
Très demandé en Tunisie.
Le M60-HM3 est un scanner code-barres 1D/2D portable Bluetooth. Connectivité mobile/tablette/PC, portée 20m, stockage 512 000 caractères. Idéal pour inventaires et commerce itinérant.
Très demandé en Tunisie.
Description du produit
Résolution | 640 × 480 pixels | ||||||||||
Dimensions (WHD) | 90mm × 30mm × 21mm | ||||||||||
Lithium Battery | 800mA | ||||||||||
Cable Length | 0.8M | ||||||||||
Materials | ABS + PC | ||||||||||
Light Sources | 617nm LED Aimer, White LED | ||||||||||
Supported Symbologies | 1D: CODE128, EAN-13, ISBN, ISNN, EAN-8, UPC-A, UPC-E, Code 39, Code 39 Full ASCII, Codabar, Interleaved 2 of 5, Industrial 2 of 5, IATA 2 of 5, Matrix 2 of 5, Code 11, MSI Plessey, GS1 128, Code 32 2D: QR Code, Data Matrix, PDF417, Micro PDF417, Aztec Code, Micro QR | ||||||||||
Precision | ≥4mil | ||||||||||
Scan Angle | Yaw ±55°, Rotation 360°, Pitch ±55° | ||||||||||
Depth of Scan Field | 30-230mm (EAN13 13mil 90%PCS) | ||||||||||
Relative Humidity | 5% ~ 95% RH (Non-condensing) | ||||||||||
Shock Resistance | Withstands multiple times 1.2 meters drops to concrete | ||||||||||
Print Contrast | ≥20% | ||||||||||
Ambient Lighting | 0 ~ 100000LUX | ||||||||||
Standby Current | 0mA (Standby is to cut off battery power) | ||||||||||
Scan Mode | Manual/Continuous/Automatic Induction Scanning | ||||||||||
Wireless Transmission Distance | 20 meters (open distance) | ||||||||||
Storage Mode | Offline Storage Mode: Stores data when out of range. Capacity: 512000 characters Inventory Storage Mode: Scanner enters inventory mode, storage capacity 512000 characters | ||||||||||
Pairing Mode | One-to-One: One scanner paired with a Bluetooth device | ||||||||||
Operating Temperature | -20°C to 50°C | ||||||||||
Storage Temperature | -40°C to 70°C | ||||||||||
Working Voltage | DC5V ±5% | ||||||||||
Charging Time | 2.5h | ||||||||||
Battery Working Time | 4h | ||||||||||
Charging Model | Square USB charging cable, plug straight charge | ||||||||||
Scanning Principle | Image CMOS | ||||||||||
Wireless Communication | Pairing Mobile Bluetooth Devices: Bluetooth BLE 4.0 | ||||||||||
Maximum Operating Current | 170mA |
Envoyer une demande