Le M82 est un scanner code-barres 1D/2D Bluetooth avec écran intégré. Double connectivité Bluetooth + 2.4G, affichage en temps réel des données scannées, robuste et précis.
Très utilisé par commerçants itinérants en Tunisie.
Le M82 est un scanner code-barres 1D/2D Bluetooth avec écran intégré. Double connectivité Bluetooth + 2.4G, affichage en temps réel des données scannées, robuste et précis.
Très utilisé par commerçants itinérants en Tunisie.
Description du produit
Résolution | 640×480 | ||||||||||
Interface | USB-HID; Bluetooth: HID, BLE, SPP | ||||||||||
Dimensions (WHD) | 46mm × 38.5mm × 128mm | ||||||||||
Lithium Battery | 1000mAh | ||||||||||
Cable Length | 1M | ||||||||||
Materials | ABS+PC | ||||||||||
Light Sources | 617nm LED Aimer, White LED | ||||||||||
Scan Type | Image scan | ||||||||||
Precision | ≥5mil | ||||||||||
Scan Angle | Yaw ±45°, Rotation 360°, Pitch ±45° | ||||||||||
Depth of Scan Field | EAN-13 (13mil): 4-25cm; Code39 (4mil): 4-10cm; QR code (15mil): 2-170cm | ||||||||||
Error Rate | 1/5 million | ||||||||||
Relative Humidity | 5% ~ 95% RH (Non-condensing) | ||||||||||
Shock Resistance | Withstands multiple 1.5-meter drops to concrete | ||||||||||
Field of View | 48°(H) × 36°(V) | ||||||||||
Ambient Lighting | 0 ~ 100000LUX | ||||||||||
Standby Current | 0mA (Standby cuts off battery power) | ||||||||||
Scan Mode | Manual/Continuous/Automatic Induction Scanning | ||||||||||
Wireless Transmission Distance | 50-100 meters (open distance) | ||||||||||
Storage Mode | Offline Storage Mode: Stores data when scanner exits connection range (512,000 characters); Inventory Storage Mode: Scanner can enter inventory mode (512,000 characters) | ||||||||||
Pairing Mode | One-to-one: One scanner paired with one receiver or a scanner paired with a Bluetooth mobile device | ||||||||||
Operating Temperature | -20°C to 50°C | ||||||||||
Storage Temperature | -40°C to 70°C | ||||||||||
Working Voltage | DC 5V ±5% | ||||||||||
Charging Time | 3-3.5h | ||||||||||
Wireless Communication | Pairing dedicated receiver: 2.4G communication; Pairing Mobile Bluetooth Devices: Dual Mode Bluetooth | ||||||||||
Supported Codes (1D) | Code 128, EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, ITF-25 (Interleaved 2 of 5), Code39, Code93, Code32, Codaba, Matrix 2 of 5, Industrial 25, IATA 25, MSI Plessey | ||||||||||
Supported Codes (2D) | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec | ||||||||||
Pairing Method | Pair by barcode; Set up pairing via screen | ||||||||||
Contrast | ≥20% | ||||||||||
Screen Function | View barcode data in real-time; View stored data in real-time; Check power in real-time; Real-time display; Scanner can be set through the screen | ||||||||||
Continuous Working Hours | 4 hours continuous, more than 8 hours intermittent | ||||||||||
Working Current | >26mA (without scanning), ≥250mA (when scanning) | ||||||||||
Charging Method | TYPE-C charging cable, plug-in direct charging | ||||||||||
Receiving End | Dedicated Bluetooth U disk receiver, Android/iOS mobile device |
Envoyer une demande