Config : Intel I3/I5/J1900/J4415 / 4-8GB RAM / 64-128GB SSD / ECRAN 15-15.6 CAP
Borne interactive industrielle avec écran IPS 1280x800, IP65 FP. Support stable pour usage en showroom, retail et immobilier.
Description du produit
| Mémoire | 4GB DDR3 | ||||||||||
| Affichage | 15.6" IPS LCD with 50K Lifetime LED Backlight | ||||||||||
| Angle de vue | 177°/178° | ||||||||||
| RAM | 4GB DDR3 | ||||||||||
| Stockage | 64GB SSD | ||||||||||
| Imprimante | 80mm thermal printer | ||||||||||
| Écran tactile | 10 Point Capacitive C+G Touch Screen | ||||||||||
| Résolution | 1920 x 1080 | ||||||||||
| Paper width | 8cm | ||||||||||
| Paper roll diameter | 120 millimeters | ||||||||||
| Auto cutter | More than 7,000,000 cuts | ||||||||||
| Power adapter | DC 12-19V (cable 1 meter) | ||||||||||
| Ingress Protection | Front panel: IP65 | ||||||||||
| Model | SK-15.6GB | ||||||||||
| Dimensions (WHD) | 4F/25 x 7 HOLD | ||||||||||
| Certifications | CE, FCC, ISO9001, RIS, CCC | ||||||||||
| Lifespan | 36 million touches at single point | ||||||||||
| Package Size | 4F V +35CM | ||||||||||
| Net Weight | 5 kg | ||||||||||
| Gross Weight | 8 kg | ||||||||||
| Operating Temperature | -10~50°C | ||||||||||
| Storage Temperature | -30 ~ 70°C | ||||||||||
| Storage Humidity | 10~95% RH @ 40°C, non-condensing | ||||||||||
| Enclosure | Front bezel: Aluminium, Back housing: Cold rolled steel plate | ||||||||||
| Processor | Intel® J1900 | ||||||||||
| Cooling System | Fan | ||||||||||
| Mounting | Default wall mounting bracket | ||||||||||
| OS Support | Windows 10 Pro English | ||||||||||
| Expansion Slots | Full-size Mini PCIe, Supports WIFI/4G | ||||||||||
| Contrast Ratio | 1500:1 | ||||||||||
| Response Time | 55 ms | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Display type | IPS LCD screen | ||||||||||
| Display size | 344 x 154 mm (H x V) | ||||||||||
| Luminance | 250 cd/m² | ||||||||||
| Backlight life | 50000 hrs | ||||||||||
| Touch type | 10 Point Capacitive C+G touch screen | ||||||||||
| Power plug | Cable 1.2 meter | ||||||||||
| Max. Colors | 127 M | ||||||||||
| Protection | IP65 certified front panel protection | ||||||||||
Envoyer une demande