Borne interactive SK-32-FGZED. Conçue pour performances fiables. Écran IPS LCD 1280x800, IP65 FP. Support stable KBASE. Idéale pour showrooms, retail, immobilier, hôtellerie.
Parfaite pour affichage dynamique et points de vente.
Description du produit
Mémoire | 4GB DDR3 | ||||||||||
I/O Ports | Power ×1 HDMI ×1 VGA ×1 USB ×4 LAN ×1 (RJ-45) Audio input ×1 Audio output ×1 Other customized interfaces available |
||||||||||
Angle de vue | 178° / 178° | ||||||||||
Stockage | 128GB SSD | ||||||||||
Résolution | 1920 × 1080 | ||||||||||
Couleur | Silver or black | ||||||||||
Ingress Protection | Front panel: IP65 | ||||||||||
Dimensions (WHD) | 743.9 × 617.4 × 396 mm | ||||||||||
Included Accessories | Power plug (cable 1.2 meters) K type bracket | ||||||||||
Certifications | CCC, CE, FCC, ISO9001, BIS, CCC | ||||||||||
Lifespan | 36 million touches at a single point | ||||||||||
Package Size | 82 × 121.5 × 5.2 cm | ||||||||||
Net Weight | 8.6 kg | ||||||||||
Gross Weight | 10.2 kg | ||||||||||
Environment Humidity | 10 ~ 95% RH @ 40°C, non-condensing | ||||||||||
Operating Temperature | -10 ~ 50°C | ||||||||||
Storage Temperature | -30 ~ 70°C | ||||||||||
Cooling System | Fan | ||||||||||
Mounting | Default wall mounting bracket | ||||||||||
OS Support | Microsoft Windows 10, 64-bit (English professional trial version) | ||||||||||
Expansion Slots | Full-size Mini PCI-E | ||||||||||
LAN | 100 Base-T ×1 | ||||||||||
Contrast Ratio | 1500:1 | ||||||||||
Response Time | ≤5 ms | ||||||||||
Aspect Ratio | 16:9 | ||||||||||
Enclosure front bezel | Front bezel: Aluminum | ||||||||||
Display type | IPS LCD screen | ||||||||||
Display size | 393.3 × 698.7 mm (H × V) | ||||||||||
Luminance | 250 | ||||||||||
Backlight life | 50000 hrs | ||||||||||
Touch type | 10-Point Capacitive G+G Touch Screen | ||||||||||
Max. Colors | 16.7M |
Envoyer une demande