Config : Intel I3 / 4-8GB RAM / 64-128GB SSD / ECRAN 21.5 CAP
Borne interactive SK-21.5-FZED. Écran IPS LCD 1280x800, certifiée IP65 FP. Conçue pour performance et fiabilité. Support KBASE stable.
Description du produit
Mémoire | Memory | ||||||||||
I/O Ports | Power x1 HDMI x1 VGA x1 USB x4 LAN (RJ-45) x1 Audio input x1 |
||||||||||
Angle de vue | 178° / 178° | ||||||||||
Stockage | 64 GB SSD | ||||||||||
Résolution | 1920 × 1080 (Full HD) | ||||||||||
Couleur | Silver or black | ||||||||||
Ingress Protection | Front panel: IP65 | ||||||||||
Dimensions (WHD) | 349.3 × 559 × 65.5 mm | ||||||||||
Certifications | CCC, CE, FCC, ISO9001, BIS, CCC | ||||||||||
Lifespan | 36 million touches at a single point | ||||||||||
Package Size | 63.5 × 43.5 × 14.5 cm | ||||||||||
Net Weight | 6 kg | ||||||||||
Gross Weight | 7.5 kg | ||||||||||
Environment Humidity | 10-95% RH @ 40°C, non-condensing | ||||||||||
Accessories | Adapter DC 12-19V (1m cable) Power plug 1.2m cable Mounting bracket K type bracket | ||||||||||
Operating Temperature | -10°C to 50°C | ||||||||||
Cooling System | Fan | ||||||||||
Mounting | Default wall mounting bracket | ||||||||||
OS Support | Microsoft Windows 10 64-bit | ||||||||||
Expansion Slots | Full-size Mini PCI-E | ||||||||||
LAN | 100 Base-T x1 | ||||||||||
Contrast Ratio | 1500:1 | ||||||||||
Response Time | ≤ 5 ms | ||||||||||
Aspect Ratio | 16:9 | ||||||||||
Enclosure front bezel | Aluminum (front) + Cold rolled steel plate (back) | ||||||||||
Display type | IPS LCD screen | ||||||||||
Display size | 269.1 × 477.6 mm (H × V) | ||||||||||
Luminance | 250 | ||||||||||
Backlight life | 50,000 hours | ||||||||||
Touch type | 10 Point Capacitive G+G touch screen | ||||||||||
Max. Colors | 16.7 million |
Envoyer une demande