WavePOS68
En stock
First configuration
- Intel celeron J1900 up to 2.42GHz
- RAM 4G, SLIM 2.5″ SSD 64GB
- 15″ touch LCD with PCAP Multitouch touch Fanless and Flat Screen
Second configuration
- Intel Core I3-4150T Cache 3M, 3.00 GHz (Haswell)
- RAM 4G, SLIM 2.5″ SSD 120GB
- 15″ touch LCD with PCAP Multitouch touch Fanless and Flat Screen
- 2nd LCD Monitor
0
CPU | Intel J1900 Quad core Precessor (up to 2.42 GHz) / Intel Core I3 |
Memory | 4GB support up to 8GB DDR3L |
Network | 10/100/1000 Base-T Gigabit Ethernet |
Video Card | Intel Graphics Media |
Sound Card | 2 x port |
HDD | 64GB SSD / 128GB |
I/O Ports | USB: 3 x External 2.0 USB 2.0 Ports / 1 x External 3.0 USB Port Serial Ports: 3 x External COM (RJ Type, w/ +5V / 12V Power Selectable) VGA: 1 x DB-15 VGA Interface LAN: 1 x 10/100/1000 Mbps Audio: 1 x mic, 1 x line Power Input: 1 |
O.S.Compliant | WIN7 / WIN8 / WIN10 / Linux |
Power Supply | 12V 5A |
Dimension | 390x200x360mm(WxDxH) |
Display | Viewing Angle: 45 degree adjustable LCD 15″ TFT Resolution: 1024 x 768 Touch panel: multi-point capacitive touch panel |
Customer Display | LCD: 10.1″ TFT (Optional) |
Optional | Viewing Angle: 45 degree adjustable LCD 15″ TFT Resolution: 1024 x 768 Touch panel: multi-point capacitive touch panel |
ENVIRONMENT | Operation Temperature: 0-40°C, 20% RH – 80% RH Storage Temperature: -20°C – 60°C? 10% RH – 90% RH Humidity: 38-80% |
Reviews
There are no reviews yet.