RK3399 / 2GB RAM / 16GB stockage / ECRAN 15 CAP / Android 8.1
Borne interactive SK-15-FZED. IPS LCD 1280x800, IP65 FP, robuste et fiable. Idéale pour showrooms et retail en Tunisie.
Description du produit
I/O Ports | COM x1 (RS232), HDMI x1, LVDS x1, USB x4, LAN x1 (RJ-45), Audio input/output | ||||||||||
Alimentation | DC 12V Adaptor (1m cable), Power plug (1.2m cable) | ||||||||||
Angle de vue | 178°/178° | ||||||||||
RAM | 2GB DDR3 | ||||||||||
Stockage | 16GB ROM | ||||||||||
Écran tactile | 10 Point Capacitive G+G | ||||||||||
Système d’exploitation | Android 8.1 | ||||||||||
Display Screen | 15" IPS LCD, 1024 × 768 resolution | ||||||||||
Luminosité | 250 cd/m² | ||||||||||
Couleur | Silver & Black | ||||||||||
Storage environment | Operating temp: -10°C to 50°C, Storage temp: -30°C to 70°C | ||||||||||
Ingress Protection | IP65 Front Panel | ||||||||||
Model | SK-15GB | ||||||||||
Included Accessories | Default wall mounting bracket | ||||||||||
Lifespan | 36 million touches at single point | ||||||||||
Package Size | 46 x 41 x 18 cm | ||||||||||
Net Weight | 5 kg | ||||||||||
Gross Weight | 6 kg | ||||||||||
Environment Humidity | 10-95% RH @ 40°C, non-condensing | ||||||||||
Enclosure | Aluminum front bezel, cold-rolled steel back housing | ||||||||||
Mounting | Default wall mounting bracket | ||||||||||
Contrast Ratio | 700:1 | ||||||||||
Backlight life | 50,000 hours |
Envoyer une demande