RK3288 / 2GB RAM / 16GB stockage / ECRAN 21.5 CAP / Android 10
Borne interactive SK-21.5-FZED. IPS LCD 1280x800, IP65 FP, support KBASE stable. Idéale pour retail, immobilier, showrooms.
Description du produit
Mémoire | 2GB | ||||||||||
I/O Ports | Power Power x1 HDMI HDMI x1 LAN LAN x1 (RJ-45) USB USB x2 Audio Input Audio input x1 Audio Output Audio output x1 |
||||||||||
Angle de vue | 178°/178° | ||||||||||
Stockage | 16GB | ||||||||||
Résolution | 1920 × 1080 | ||||||||||
Couleur | Silver or Black | ||||||||||
Ingress Protection | Front panel: IP65 | ||||||||||
Dimensions (WHD) | 52.7 × 32 × 112 cm | ||||||||||
Certifications | CCC, CE, FCC, ISO9001, BIS, CCC | ||||||||||
Lifespan | 36 million touches at single point | ||||||||||
Package Size | 60 × 15 × 44 cm | ||||||||||
Net Weight | 12 kg | ||||||||||
Gross Weight | 7 kg | ||||||||||
Environment Humidity | 10~ 95% RH @ 40°C, non-condensing | ||||||||||
Accessories | Power Adapter DC 12-19V (1 meter cable) Power Plug Cable 1.2 meter Bracket K type bracket | ||||||||||
Operating Temperature | -10 ~ 50°C | ||||||||||
Storage Temperature | -30 ~ 70°C | ||||||||||
Cooling System | Fan | ||||||||||
Mounting | Default wall mounting bracket | ||||||||||
OS Support | Android 10 | ||||||||||
Contrast Ratio | 1500:1 | ||||||||||
Response Time | ≤5 ms | ||||||||||
Aspect Ratio | 16:9 | ||||||||||
Enclosure front bezel | Front bezel: Aluminum | ||||||||||
Display type | IPS LCD screen | ||||||||||
Display size | 477 × 268.5 mm (H×V) | ||||||||||
Luminance | 250 | ||||||||||
Backlight life | 50000 hrs | ||||||||||
Touch type | 10 Point Capacitive G+G Touch Screen | ||||||||||
Max. Colors | 16.7 M |
Envoyer une demande